Further information

The back plate of the hanger should be flat against the supporting masonry. Before any loads are applied there should be at least 600mm of cured brick/block work above the hanger. The end of the joist should then be flush against the back of the hanger and side web holes filled with 30mm x 3.75mm square twist nails. The above hangers are also available with a return flange (RJH) and as a straddle or double hanger (STJH) which allows for positive location of the hangers in-situ and a straight joist line where required. When ordering these styles of built in joist hangers please clearly state the masonry or steel work size they are fitting over as they are generally made to order.
Hangers per Box
Timber Width | Timber Depth | |||||||||
↓ | 38mm | 44mm | 47mm | 50mm | 63mm | 75mm | 89mm | 100mm | 125mm | 150mm |
100mm | 50 | 40 | 40 | 40 | 40 | 40 | 30 | 30 | – | – |
125mm | 45 | 40 | 40 | 40 | 40 | 30 | 30 | 20 | 15 | – |
150mm | 40 | 40 | 40 | 40 | 40 | 25 | 25 | 20 | 15 | 15 |
175mm | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 15 | 10 |
200mm | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 15 | 15 | 10 |
225mm | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 15 | 10 | 10 |
250mm | 25 | 25 | 25 | 25 | 25 | 15 | 15 | 15 | 10 | 10 |
275mm | 10 | 10 | 10 | 10 | 10 | 10 | 10 | – | – | – |
All hangers 150mm deep and above are undersized by 10mm to allow for notching of ceiling joists for flush finishing of the plasterboard.